Approved fees structure for the Bachelor of Business Administration and Bachelor of Laws (BBA LLB) & Bachelor of Art and Bachelor of Laws (BA LLB) programme at Symbiosis Law School, Nagpur as applicable for Batch 2025-2030 is as under:
Installments for Bachelor of Business Administration and Bachelor of Laws & Bachelor of Arts and Bachelor of Laws | 1st YEAR - Academic Year 2025-2026 (Amount in ₹) | 1st YEAR - Academic Year 2025-26 (Amount in US$) | 1st YEAR - Academic Year 2025-26 (Amount in US$) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Other Than Nagpur Domicile | NAGPUR DOMICILE (15% concession in the academic fee for Nagpur Domicile Students) | Student taking Admission in NRI, PIO, OCI Category | Student taking Admission in Foreign Nationals Category | |||||||
1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 3rd Installment | 1st Installment | 2nd Installment | 3rd Installment | |
*Academic Fees (Per Annum) | ₹ 205,500 | ₹ 205,500 | ₹ 174,675 | ₹ 174,675 | $540 | $3,580 | $3,580 | $815 | $240 | $245 |
Institute Deposit (Refundable) | ₹ 20,000 | - | ₹ 20,000 | - | $275 | - | - | $275 | - | - |
#Administrative Fees (Non Refundable) | - | - | - | - | $550 | - | - | $275 | - | - |
Installments | ₹ 225,500 | ₹ 205,500 | ₹ 194,675 | ₹ 174,675 | $1,365 | $3,580 | $3,580 | $1,365 | $240 | $245 |
Last date of payment | At the time of Admission | 25th Nov, 2025 | At the time of Admission | 25th Nov, 2025 | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25th Nov, 2025 | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25th Nov, 2025 |
Hostel and Mess Fees | 1st YEAR Academic Year 2025-2026 (Amount in ₹) | 1st YEAR Academic Year 2025-26 (Amount in US$) | 1st YEAR Academic Year 2025-26 (Amount in US$) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
INDIAN STUDENT | Student taking Admission in NRI, PIO, OCI Category | Student taking Admission in Foreign Nationals Category | ||||||||
Total Fees | 1st Installment | 2nd Installment | Total Fees | 1st Installment | 2nd Installment | Total Fees | 1st Installment | 2nd Installment | ||
Mess Fees ( Per Annum) @ | ₹ 133,100 | ₹ 66,550 | ₹ 66,550 | $1,650 | $825 | $825 | $560 | $280 | $280 | |
Hostel Deposit (Refundable) | ₹ 20,000 | ₹ 20,000 | ₹ - | $250 | $250 | - | $250 | $250 | - | |
Twin Sharing - Air Conditioned | ₹ 220,000 | ₹ 220,000 | ₹ - | $2,730 | $2,730 | - | $650 | $650 | - | |
Three Sharing - Air Conditioned | ₹ 194,200 | ₹ 194,200 | ₹ - | $2,410 | $2,410 | - | $650 | $650 | - | |
Last date of payment | At the time of Admission | 25th Nov, 2025 | At the time of Reporting to SCIE | 25th Nov, 2025 | At the time of Reporting to SCIE | 25th Nov, 2025 |
*Academic fees can be increased up to 10% over the duration of the entire programme. Government taxes (if any) would be additional as and when applicable.
# Hostel fees can be increased up to 15% each year and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
*Academic, Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
# 50% Concession will be given only to the Foreign National Students on Administrative Fees.
Address:
Symbiosis Law School Mouza - Wathoda,
Nagpur - 440008
Copyright © 2020 SLS Nagpur | All Rights Reserved | Designed & Developed By SRV Media Pvt. Ltd. | Powered By Evonix Technologies Private Limited